<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw network diagrams with Visio under Mac or Linux</title>
	<atom:link href="http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/</link>
	<description>Technical blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Draw network diagrams online (with Cisco stencils) &#124; FirstDigest</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-13305</link>
		<dc:creator>Draw network diagrams online (with Cisco stencils) &#124; FirstDigest</dc:creator>
		<pubDate>Sat, 17 Sep 2011 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-13305</guid>
		<description>[...] but most of them are either limited in features, expensive or require some tricks to use it (as I described in one of my early post).Finally I&#8217;ve found something that is: - accessible (free or paid, but decent prices) - [...]</description>
		<content:encoded><![CDATA[<p>[...] but most of them are either limited in features, expensive or require some tricks to use it (as I described in one of my early post).Finally I&#8217;ve found something that is: &#8211; accessible (free or paid, but decent prices) &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Lifecam</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-7868</link>
		<dc:creator>Microsoft Lifecam</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-7868</guid>
		<description>I agree Away with you, is actually the best option around the globe over the quote  . This particular put caliber with a decent cost.  i Essentially Would suggest this can !</description>
		<content:encoded><![CDATA[<p>I agree Away with you, is actually the best option around the globe over the quote  . This particular put caliber with a decent cost.  i Essentially Would suggest this can !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenerife Nightlife LAURIE</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-2268</link>
		<dc:creator>Tenerife Nightlife LAURIE</dc:creator>
		<pubDate>Sun, 14 Nov 2010 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-2268</guid>
		<description>Hi!  I just thought I would inform you that this is just one of the few blogs which display ok on my Blackberry in Tenerife (NEVER BUY ONE!).  So I&#039;ll most likely be checking back lots more lol</description>
		<content:encoded><![CDATA[<p>Hi!  I just thought I would inform you that this is just one of the few blogs which display ok on my Blackberry in Tenerife (NEVER BUY ONE!).  So I&#8217;ll most likely be checking back lots more lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenerife Nightlife JANICE</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-2267</link>
		<dc:creator>Tenerife Nightlife JANICE</dc:creator>
		<pubDate>Sun, 14 Nov 2010 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-2267</guid>
		<description>Hi!  I  thought I would inform you that yours is only one of the few blogs which I can see ok on my Blackberry in Tenerife (DON&#039;T EVER BUY ONE!).  So I will no doubt be  returning lots more lol</description>
		<content:encoded><![CDATA[<p>Hi!  I  thought I would inform you that yours is only one of the few blogs which I can see ok on my Blackberry in Tenerife (DON&#8217;T EVER BUY ONE!).  So I will no doubt be  returning lots more lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DARLENE ROSE</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-2266</link>
		<dc:creator>DARLENE ROSE</dc:creator>
		<pubDate>Sat, 13 Nov 2010 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-2266</guid>
		<description>Interesting post and I thought it was a step up from previous entries on your blog.</description>
		<content:encoded><![CDATA[<p>Interesting post and I thought it was a step up from previous entries on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe1982</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-1183</link>
		<dc:creator>felipe1982</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-1183</guid>
		<description>MS didn&#039;t make VISIO - they bought it. That&#039;s why you like it.</description>
		<content:encoded><![CDATA[<p>MS didn&#8217;t make VISIO &#8211; they bought it. That&#8217;s why you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Carson</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/comment-page-1/#comment-968</link>
		<dc:creator>Betty Carson</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935#comment-968</guid>
		<description>VISIO network diagrams in MS Visio 2010 - Microsoft Visio 2010 takes diagramming to a new level with dynamic, data-driven visualization tools and templates, enhanced process management capabilities, and advanced Web sharing. Bring real-time data together from multiple sources, including Excel and Microsoft SQL Server, in one powerful diagram using vibrant graphics like icons and data bars.</description>
		<content:encoded><![CDATA[<p>VISIO network diagrams in MS Visio 2010 &#8211; Microsoft Visio 2010 takes diagramming to a new level with dynamic, data-driven visualization tools and templates, enhanced process management capabilities, and advanced Web sharing. Bring real-time data together from multiple sources, including Excel and Microsoft SQL Server, in one powerful diagram using vibrant graphics like icons and data bars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.firstdigest.com

Served from: www.firstdigest.com @ 2012-02-09 01:08:34 -->
