<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great tool for testing QoS implementation</title>
	<atom:link href="http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/</link>
	<description>Technical blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: men’s slimming undershirts</title>
		<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/comment-page-1/#comment-2261</link>
		<dc:creator>men’s slimming undershirts</dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1991#comment-2261</guid>
		<description>I would like to thank you for the efforts you have created in writing this article. I&#039;m hoping the same best work from you also in the future as well. In fact your creative composing abilities have motivated me to start my own BlogEngine weblog now.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for the efforts you have created in writing this article. I&#8217;m hoping the same best work from you also in the future as well. In fact your creative composing abilities have motivated me to start my own BlogEngine weblog now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calin</title>
		<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/comment-page-1/#comment-1147</link>
		<dc:creator>Calin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1991#comment-1147</guid>
		<description>&lt;p&gt;Mithun, do you have any device in the path that is setting the TOS value to zero for all packets? How did you design your topology? I need some more details to help you. You can write to me is here in comments is too much to write.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Mithun, do you have any device in the path that is setting the TOS value to zero for all packets? How did you design your topology? I need some more details to help you. You can write to me is here in comments is too much to write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mithun</title>
		<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/comment-page-1/#comment-1138</link>
		<dc:creator>Mithun</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1991#comment-1138</guid>
		<description>hello ,
I used this tool to send UDP packets with dscp marking. 
However when I capture the packets on the server side. 
The TOS is field is set 0 (default ) .can you help me regarding this. 
I tried to give all the options in dscp. Please help me.</description>
		<content:encoded><![CDATA[<p>hello ,<br />
I used this tool to send UDP packets with dscp marking.<br />
However when I capture the packets on the server side.<br />
The TOS is field is set 0 (default ) .can you help me regarding this.<br />
I tried to give all the options in dscp. Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simi</title>
		<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/comment-page-1/#comment-995</link>
		<dc:creator>simi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1991#comment-995</guid>
		<description>
First of all. Thanks very much for your useful post.
 
I just came across your blog and wanted to drop you a note telling you how impressed I was with the information you have posted here.
 
Please let me introduce you some info related to this post and I hope that it is useful for software testing community.
 
There is a good Software Testing resource site, Have alook
 
http://SoftwareTestingNet.com
 
simi
</description>
		<content:encoded><![CDATA[<p>First of all. Thanks very much for your useful post.<br />
 <br />
I just came across your blog and wanted to drop you a note telling you how impressed I was with the information you have posted here.<br />
 <br />
Please let me introduce you some info related to this post and I hope that it is useful for software testing community.<br />
 <br />
There is a good Software Testing resource site, Have alook<br />
 <br />
<a href="http://SoftwareTestingNet.com" rel="nofollow">http://SoftwareTestingNet.com</a><br />
 <br />
simi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Great tool for testing QoS implementation &#124; FirstDigest -- Topsy.com</title>
		<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/comment-page-1/#comment-974</link>
		<dc:creator>Tweets that mention Great tool for testing QoS implementation &#124; FirstDigest -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstdigest.com/?p=1991#comment-974</guid>
		<description>[...] This post was mentioned on Twitter by Etherealmind, Hrvoje. Hrvoje said: RT @etherealmind: RT @yotis: Great tool for testing QoS implementation - http://shar.es/aDa57 &lt;- great article!! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Etherealmind, Hrvoje. Hrvoje said: RT @etherealmind: RT @yotis: Great tool for testing QoS implementation &#8211; <a href="http://shar.es/aDa57" rel="nofollow">http://shar.es/aDa57</a> &lt;- great article!! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.firstdigest.com

Served from: www.firstdigest.com @ 2012-02-09 00:15:18 -->
