<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstDigest &#187; Free-tools</title>
	<atom:link href="http://www.firstdigest.com/category/networktools/free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstdigest.com</link>
	<description>Technical blog</description>
	<lastBuildDate>Sun, 22 Apr 2012 13:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Packet header graphic representation</title>
		<link>http://www.firstdigest.com/2012/03/packet-header-graphic-representation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=packet-header-graphic-representation</link>
		<comments>http://www.firstdigest.com/2012/03/packet-header-graphic-representation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:50:23 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Cisco Cert]]></category>
		<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[icmp header]]></category>
		<category><![CDATA[ipv4 header]]></category>
		<category><![CDATA[ipv6 header]]></category>
		<category><![CDATA[tcp header]]></category>
		<category><![CDATA[udp header]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=3629</guid>
		<description><![CDATA[<p>I was surfing the Internet in search of some good drawing representing packet header and I come across five excellent diagrams large enough ( 1050px wide ) to use digital but also for printing. The person behind these excellent drawings is Matt Baxter, but his site (<a title="Matt Baxter" href="http://www.fatpipe.org" target="_blank">fatpipe.org</a>) is not accessible anymore. [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2012/03/packet-header-graphic-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Streaming CCNA Voice Bootcamp from INE</title>
		<link>http://www.firstdigest.com/2012/02/free-streaming-ccna-voice-bootcamp-from-ine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-streaming-ccna-voice-bootcamp-from-ine</link>
		<comments>http://www.firstdigest.com/2012/02/free-streaming-ccna-voice-bootcamp-from-ine/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:54:57 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Cisco Cert]]></category>
		<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[INE]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=3561</guid>
		<description><![CDATA[<p>I got today a newsletter from <a title="INE" href="http://www.ine.com" target="_blank">INE</a> announcing a freebie. You have it below. Enjoy!</p> Free Streaming of our NEW<br /> CCNA Voice Bootcamp Course! FOR A LIMITED TIME until March 31st, 2012, get FREE streaming<br /> of the NEW CCNA Voice Bootcamp Course with CCIEx2 #14073<br /> Mark Snow when you become [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2012/02/free-streaming-ccna-voice-bootcamp-from-ine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Draw network diagrams online (with Cisco stencils)</title>
		<link>http://www.firstdigest.com/2011/09/draw-network-diagrams-online-with-cisco-stencils/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-network-diagrams-online-with-cisco-stencils</link>
		<comments>http://www.firstdigest.com/2011/09/draw-network-diagrams-online-with-cisco-stencils/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:15:33 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[Routing and Switching]]></category>
		<category><![CDATA[cisco network diagram]]></category>
		<category><![CDATA[cisco stencils online draw]]></category>
		<category><![CDATA[lucidchart]]></category>
		<category><![CDATA[network diagram online]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=3350</guid>
		<description><![CDATA[<p>I&#8217;m a Mac and Linux user and if you are like me, then you have the same problems drawing network diagrams. Microsoft Visio does not have a version for this platforms. I&#8217;m not saying that there are no alternatives to Visio on Mac or Linux platform, but most of them are either limited in features, [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2011/09/draw-network-diagrams-online-with-cisco-stencils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etherape &#8211; Real time network topology and traffic flow</title>
		<link>http://www.firstdigest.com/2010/12/etherape-real-time-network-topology-and-traffic-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etherape-real-time-network-topology-and-traffic-flow</link>
		<comments>http://www.firstdigest.com/2010/12/etherape-real-time-network-topology-and-traffic-flow/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:17:29 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[etherape]]></category>
		<category><![CDATA[Network Monitor]]></category>
		<category><![CDATA[traffic flow]]></category>
		<category><![CDATA[traffic monitor]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=2951</guid>
		<description><![CDATA[<p>There are numerous reasons why you would want to watch your network topology or the flow of traffic on your network. Say you are experiencing a bandwidth bottleneck. What is causing that bottleneck? Is it a particular user? A machine gone awry? How do you find out what is happening without having to walk around [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2010/12/etherape-real-time-network-topology-and-traffic-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect Vyatta to Cisco using VirtualBox and GNS3</title>
		<link>http://www.firstdigest.com/2010/08/connect-vyatta-to-cisco-using-virtualbox-gns3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connect-vyatta-to-cisco-using-virtualbox-gns3</link>
		<comments>http://www.firstdigest.com/2010/08/connect-vyatta-to-cisco-using-virtualbox-gns3/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:40:28 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cisco on gns3]]></category>
		<category><![CDATA[connect vyatta to cisco]]></category>
		<category><![CDATA[how to configure vyatta network]]></category>
		<category><![CDATA[how to install vyatta]]></category>
		<category><![CDATA[install vyatta on virtualbox]]></category>
		<category><![CDATA[simple vyatta configuration]]></category>
		<category><![CDATA[vyatta configuration]]></category>
		<category><![CDATA[vyatta interface configuration]]></category>
		<category><![CDATA[vyatta on virtualbox]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=2836</guid>
		<description><![CDATA[<p>&#8220;<a title="Vyatta" href="http://www.vyatta.com/" target="_blank">Vyatta</a> is  a software-based, open-source, network operating system that is portable to standard x86 hardware as well as common virtualization and cloud computing platforms. By deploying Vyatta, users benefit from a flexible enterprise-class routing and security feature set capable of scaling from DSL to 20Gbps performance at a fraction of the cost [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2010/08/connect-vyatta-to-cisco-using-virtualbox-gns3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free live webinars covering the new Wireshark certification</title>
		<link>http://www.firstdigest.com/2010/08/free-live-webinars-covering-the-new-wireshark-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-live-webinars-covering-the-new-wireshark-certification</link>
		<comments>http://www.firstdigest.com/2010/08/free-live-webinars-covering-the-new-wireshark-certification/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:02:12 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Actions / Events]]></category>
		<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[deep packet inspection]]></category>
		<category><![CDATA[free knowledge]]></category>
		<category><![CDATA[how to achieve wireshark certification]]></category>
		<category><![CDATA[wireshark]]></category>
		<category><![CDATA[wireshark certification]]></category>
		<category><![CDATA[wireshark free webinar]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=2828</guid>
		<description><![CDATA[<p>What should you study? How should you study? What are the hot areas on the Exam? What are the Exam question formats? What should you watch for? What if you need to reschedule the Exam? What can you bring with you?</p> <p>This are the questions that Laura Chappell will try to answer in the 4 [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2010/08/free-live-webinars-covering-the-new-wireshark-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Visual Network Index (VNI)</title>
		<link>http://www.firstdigest.com/2010/03/cisco-visual-network-index-vni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-visual-network-index-vni</link>
		<comments>http://www.firstdigest.com/2010/03/cisco-visual-network-index-vni/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:00:52 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ip traffic growth]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visual network index]]></category>
		<category><![CDATA[VNI]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=2436</guid>
		<description><![CDATA[<p> Cisco Visual Network Index (VNI) is an interactive tool that can help you to forecast and analyze the growth and use of IP networks worldwide. Cisco VNI intiative includes distinct elements to provide a comprehensive view of the changing IP network landscape:</p> <p>Cisco VNI Forecast is a model for the estimation of future global [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2010/03/cisco-visual-network-index-vni/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great tool for testing QoS implementation</title>
		<link>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-tool-for-testing-qos-implementation</link>
		<comments>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:23:11 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[autoqos]]></category>
		<category><![CDATA[packet generator]]></category>
		<category><![CDATA[packgen]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UDP]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=1991</guid>
		<description><![CDATA[<p>After <a title="AutoQoS" href="http://www.firstdigest.com/2009/11/cisco-autoqos-voip/" target="_self">my last post</a>, some readers were asking what tool did I used for testing the QoS and how satisfied I&#8217;m with it.</p> <p>The name of the tool is <a title="Packgen" href="http://packgen.rubyforge.org/" target="_blank">Packgen</a>. According to its developer developers, &#8220;Packgen is a simple network packet generator handling diffserv markers, useful for testing network [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2009/12/great-tool-for-testing-qos-implementation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Draw network diagrams with Visio under Mac or Linux</title>
		<link>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-network-diagrams-with-visio-under-mac-or-linux</link>
		<comments>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:02:04 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=1935</guid>
		<description><![CDATA[<p>Maybe one of the biggest loss of mine when I switched from PC to Mac, was the Microsoft Visio is not available for any other platform than Windows OS. Now, I&#8217;m not a big fan of Microsoft products, but I have to admit that they have some good products, and one of this is Visio. [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2009/11/draw-network-diagrams-with-visio-under-mac-or-linux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Routing + QoS + Security all free for you and your small business</title>
		<link>http://www.firstdigest.com/2009/07/routing-qos-security-all-free-for-you-and-your-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=routing-qos-security-all-free-for-you-and-your-small-business</link>
		<comments>http://www.firstdigest.com/2009/07/routing-qos-security-all-free-for-you-and-your-small-business/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:40:42 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Free-tools]]></category>
		<category><![CDATA[attack blocker]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spam blocker]]></category>
		<category><![CDATA[virus blocker]]></category>
		<category><![CDATA[wan failover]]></category>
		<category><![CDATA[wan load balancer]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=1550</guid>
		<description><![CDATA[<p>OK, you catch me as this is not from Cisco, but is related to networking and security, so I believe it fit in the idea of this blog. What I&#8217;m talking about here?! Well, let&#8217;s assume that you are the IT guy of one small business or even your home network, and like all of [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2009/07/routing-qos-security-all-free-for-you-and-your-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.firstdigest.com

Served from: www.firstdigest.com @ 2012-05-21 20:41:32 -->
