<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstDigest &#187; Cisco-remote-access</title>
	<atom:link href="http://www.firstdigest.com/category/technology/cisco-remote-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstdigest.com</link>
	<description>Technical blog</description>
	<lastBuildDate>Sun, 22 Apr 2012 13:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cisco: Using system banners announcements</title>
		<link>http://www.firstdigest.com/2008/12/cisco-using-system-banners-announcements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-using-system-banners-announcements</link>
		<comments>http://www.firstdigest.com/2008/12/cisco-using-system-banners-announcements/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:04:03 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Cisco-remote-access]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[motd]]></category>
		<category><![CDATA[Routing and Switching]]></category>
		<category><![CDATA[system banner]]></category>
		<category><![CDATA[timeout]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=255</guid>
		<description><![CDATA[<p>Configuring banners on Cisco devices is very easy and it is a study material for CCNA. Even so, I found that not everybody is aware of the importance of the banners or know how banners can be used properly.</p> <p></p> <p>There are quite a lot of system banners that can be configured on a Cisco [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2008/12/cisco-using-system-banners-announcements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cisco: SSH enable &#124; disable &#124; reconfigure tutorial</title>
		<link>http://www.firstdigest.com/2008/11/cisco-ssh-enable-disable-reconfigure-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-ssh-enable-disable-reconfigure-tutorial</link>
		<comments>http://www.firstdigest.com/2008/11/cisco-ssh-enable-disable-reconfigure-tutorial/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 07:01:11 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Cisco-remote-access]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[Routing and Switching]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh disable]]></category>
		<category><![CDATA[ssh enable]]></category>
		<category><![CDATA[ssh reconfigure]]></category>

		<guid isPermaLink="false">http://www.firstdigest.com/?p=176</guid>
		<description><![CDATA[<p>One of the most used method for remote access today is SSH protocol. Even most on the network engineer say what is so complicated in the process of the enable , disable , reconfigure of the SSH process, my experience proved me that it can be really complicated, if you mess up stuff there.</p> <p>One [...]]]></description>
		<wfw:commentRss>http://www.firstdigest.com/2008/11/cisco-ssh-enable-disable-reconfigure-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via cdn.firstdigest.com

Served from: www.firstdigest.com @ 2012-05-21 21:06:09 -->
